Content Indices
Value Reporting Foundation: SASB Standards
Oil & Gas – Exploration and Production, Sustainability Accounting Standard
Topic | Code | Accounting Metric | Disclosure Level | Disclosure Location |
---|---|---|---|---|
Greenhouse Gas Emissions | EM-EP-110a.1 | Gross global Scope 1 emissions, percentage methane, percentage covered under emissions-limiting regulations | Full | Climate Metrics; Performance Metrics Our operations are governed by local, state and federal regulations including those based on the Clean Air Act. This includes air permitting, emission standards, reporting, monitoring and recordkeeping standards. |
EM-EP-110a.2 | Amount of gross global Scope 1 emissions from: (1) flared hydrocarbons, (2) other combustion, (3) process emissions, (4) other vented emissions, and (5) fugitive emissions | Full | Climate Metrics; Performance Metrics | |
EM-EP-110a.3 | Discussion of long-term and short-term strategy or plan to manage Scope 1 emissions, emissions reduction targets, and an analysis of performance against those targets | Full | CEO Letter; Targets | |
Air Quality | EM-EP-120a.1 | Air emissions of the following pollutants: (1) NOx (excluding N2O), (2) SOx, (3) volatile organic compounds (VOCs), and (4) particulate matter (PM10) | None | |
Water Management | EM-EP-140a.1 | (1) Total fresh water withdrawn, (2) total fresh water consumed, percentage of each in regions with High or Extremely High Baseline Water Stress | Full | Water; Performance Metrics Nearly all freshwater withdrawn from regions with high or extremely high water stress was consumed. Federal and state agencies authorize and monitor Chesapeake's surface and groundwater appropriation and beneficial uses. |
EM-EP-140a.2 | Volume of produced water and flowback generated; percentage (1) discharged, (2) injected, (3) recycled; hydrocarbon content in discharged water | Full | Water; Performance Metrics We do not discharge any treated water to surface water or for land application. |
|
EM-EP-140a.3 | Percentage of hydraulically fractured wells for which there is public disclosure of all fracturing fluid chemicals used | Full | Biodiversity & Land Stewardship; Performance Metrics | |
EM-EP-140a.4 | Percentage of hydraulic fracturing sites where ground or surface water quality deteriorated compared to a baseline | None | Baseline water sampling is discussed in Water. | |
Biodiversity Impacts | EM-EP-160a.1 | Description of environmental management policies and practices for active sites | Full | Environmental Management; Spill Prevention; Air Quality; Water; Biodiversity & Land Stewardship; Waste |
EM-EP-160a.2 | Number and aggregate volume of hydrocarbon spills, volume in Arctic, volume impacting shorelines with ESI rankings 8-10, and volume recovered | Full | Spill Prevention; Performance Metrics We do not operate in the Arctic or in/near the shorelines referenced and therefore have no spills in these areas. |
|
EM-EP-160a.3 | Percentage of (1) proved and (2) probable reserves in or near sites with protected conservation status or endangered species habitat | None | Our Biodiversity & Land Stewardship section highlights how we protect wildlife and their habitats during our operations. | |
Security, Human Rights & Rights of Indigenous Peoples | EM-EP-210a.1 | Percentage of (1) proved and (2) probable reserves in or near areas of conflict | Full | Since we operate only onshore and in the U.S., we do have operations in or near areas of conflict. |
EM-EP-210a.2 | Percentage of (1) proved and (2) probable reserves in or near Indigenous land | Full | We have no active operations on Indigenous land. | |
EM-EP-210a.3 | Discussion of engagement processes and due diligence practices with respect to human rights, Indigenous rights, and operation in areas of conflict | Full | Human Rights | |
Community Relations | EM-EP-210b.1 | Discussion of process to manage risks and opportunities associated with community rights and interests | Full | Stakeholder Engagement; Community Investment; Owner Relations |
EM-EP-210b.2 | Number and duration of non-technical delays | Full | We experienced no non-technical delays in 2021. | |
Workforce Health & Safety | EM-EP-320a.1 | (1) Total recordable incident rate (TRIR), (2) fatality rate, (3) near miss frequency rate (NMFR), and (4) average hours of health, safety, and emergency response training for (a) full-time employees, (b) contract employees, and (c) short-service employees | Partial | S.A.F.E. Culture; Incident Prevention; Performance Metrics |
EM-EP-320a.2 | Discussion of management systems used to integrate a culture of safety throughout the exploration and production lifecycle | Full | S.A.F.E. Culture; Health and Well-Being; Occupational Health & Safety; Contractor Safety; Incident Prevention; Emergency Preparedness | |
Reserves Valuation & Capital Expenditures | EM-EP-420a.1 | Sensitivity of hydrocarbon reserve levels to future price projection scenarios that account for a price on carbon emissions | Full | Portfolio Resilience |
EM-EP-420a.2 | Estimated carbon dioxide emissions embedded in proved hydrocarbon reserves | None | ||
EM-EP-420a.3 | Amount invested in renewable energy, revenue generated by renewable energy sales | None | We utilize renewable energy sources as part of our daily operations, including solar to power certain site equipment. We continue to evaluate renewable energy investment as a potential forward-looking strategy for the company. | |
EM-EP-420a.4 | Discussion of how price and demand for hydrocarbons and/or climate regulation influence the capital expenditure strategy for exploration, acquisition, and development of assets | Full | Climate Governance; Climate Strategy & Risk Management | |
Business Ethics & Transparency | EM-EP-510a.1 | Percentage of (1) proved and (2) probable reserves in countries that have the 20 lowest rankings in Transparency International’s Corruption Perception Index | Full | Since we operate only onshore and in the U.S., we do have reserves in countries as described by this standard. |
EM-EP-510a.2 | Description of the management system for prevention of corruption and bribery throughout the value chain | Full | Operating with Integrity | |
Management of the Legal & Regulatory Environment | EM-EP-530a.1 | Discussion of corporate positions related to government regulations and/or policy proposals that address environmental and social factors affecting the industry | Full | Political Participation; Climate Strategy & Risk Management |
Critical Incident Risk Management | EM-EP-540a.1 | Process Safety Event (PSE) rates for Loss of Primary Containment (LOPC) of greater consequence (Tier 1) | None | |
EM-EP-540a.2 | Description of management systems used to identify and mitigate catastrophic and tail-end risks | Full | Managing Risk; Climate Strategy & Risk Management; Emergency Preparedness; Incident Prevention | |
Activity Metrics | EM-EP-000.A | Production of: (1) oil, (2) natural gas, (3) synthetic oil, and (4) synthetic gas | Full | Oil: 44,222,274 bbl; Natural gas: 2,176,835,712 mcf; we do not produce synthetic oil or synthetic gas |
EM-EP-000.B | Number of offshore sites | Full | Zero locations; we only perform work onshore and in the U.S. | |
EM-EP-000.C | Number of terrestrial sites | Full | 5,700 operated wells; Performance Metrics |
IPIECA, API and IOGP
Sustainability Reporting Guidance for the Oil and Gas Industry
Category | Indicator | Core Reporting Elements | Disclosure Level | Disclosure Location |
---|---|---|---|---|
Governance and Business Ethics | GOV-1: Governance Approach | C1: Describe your governance architecture, including the role of the board, board committees, board diversity, executives, managers, the workforce and stakeholders | Full | Accountability & Compensation; Climate Governance |
C2: Describe your code of conduct, values and principles and how they relate to sustainability | Full | Operating with Integrity | ||
C3: Describe the way in which your board reviews sustainability issues, including risks and opportunities, supported by examples of their work in action | Full | Managing Risk; Climate Strategy & Risk Management | ||
C4: Provide an overview of, or list, your corporate policies that address sustainability issues | Full | Operating with Integrity | ||
C5: Set out how your board and executives monitor strategic performance and goals | Full | CEO Letter; Operating with Integrity; Accountability & Compensation; Climate Strategy & Risk Management; Targets | ||
GOV-2: Management Systems | C1: Describe the structure and scope of your management systems related to sustainability issues, including ethics and compliance (including the arrangements for non-operated joint ventures) | Partial | Operating with Integrity; Accountability & Compensation; Supply Chain Management | |
C2: Discuss how your system helps you assess and address impacts, risks and opportunities and develop actions to mitigate negative and foster positive consequence | Full | Stakeholder Engagement; Managing Risk; Climate Strategy & Risk Management; Emergency Preparedness | ||
C3: Describe your company-wide standards that set performance requirements for assets, including internal standards or external international/national standards that you follow | Full | Operating with Integrity; Supply Chain Management | ||
C4: Describe how your leadership team supports your system at all levels, including how they demonstrate their commitment and how you foster a strong, positive culture throughout the organization | Full | Operating with Integrity; Our People; Accountability & Compensation | ||
GOV-3: Preventing Corruption | C1: Describe your governance and management approach, policies, codes of conduct and internal controls, related to prevention of bribery and corruption | Full | Operating with Integrity; Supply Chain Management | |
C2: Describe your employee awareness and training programmes | Full | Operating with Integrity | ||
C3: Discuss how your anti-corruption policies and due diligence procedures apply to your business partners, including suppliers and contractors | Full | Supply Chain Management | ||
C4: Outline your processes for reporting, review and follow-up of suspected non-compliances | Full | Operating with Integrity; Supply Chain Management | ||
GOV-4: Transparency of Payments to Host Governments | C1: Provide a general overview of your policies and programmes on revenue transparency | Full | We only operate in the U.S., paying local, state and federal taxes. Our taxes paid are listed in Community Investment and Performance Metrics. | |
C2: Describe the scope of your legal and policy mandates for government revenue reporting with which you are obliged to comply | N/A | Not applicable – see above | ||
C3: Describe your participation in the EITI, where relevant, or any other voluntary reporting initiatives on revenue transparency | N/A | Not applicable – see above | ||
C4: Disclose, or reference sources of disclosure for, your payments to host governments, where reporting is subject to governmental legal or policy mandates, or EITI requirements | N/A | Not applicable – see above | ||
GOV-5: Public Advocacy and Lobbying | C1: Describe your governance approach and management processes on advocacy and lobbying | Full | Political Participation | |
C2: Describe your approach to reporting political contributions, where applicable for your company | Full | Political Participation | ||
Climate Change and Energy | CCE-1: Climate Governance and Strategy | C1: Describe your approach to governance and management of climate-related risks and opportunities; including board-level accountabilities and processes that allow related issues and impacts to be considered when making strategic business decisions | Full | Climate Governance; Climate Strategy & Risk Management |
C2: Report the highest-level position in your company that is accountable for policy and strategy on addressing climate-related risks and opportunities | Full | Climate Governance | ||
C3: Disclose your positions and any related policies that address climate-related risks and opportunities for society and ecosystems | Full | Climate Strategy & Risk Management | ||
C4: Discuss the relationship between future energy supply/demand balances and your climate policy and strategy, including how the transition risk to lower-carbon energy may influence your asset base, business performance and value | Full | Climate Strategy & Risk Management; Portfolio Resilience | ||
CCE-2: Climate Risk and Opportunities | C1: Describe your general approach to managing climate-related risks and opportunities, including discussion on: · identification and evaluation of risks and opportunities · incorporation of risks and opportunities are into business; · strategies and planning for existing operations and new projects; · risks and opportunities related to energy transition; · risk mitigation opportunities through nature based solutions; and · physical climate-related risks, such as rising sea levels or flood risk | Partial | Climate Strategy & Risk Management | |
C2: Outline your GHG emissions management strategy, including plans, commitments, investments and activities to mitigate GHG emissions within your operations | Full | Climate Strategy & Risk Management; Targets; Air Quality | ||
C3: Explain how you assess, prioritize and manage methane risks and impacts as part of your overall GHG emissions management strategy | Full | Climate Strategy & Risk Management | ||
C4: If you have quantitative GHG emission or energy-related targets, describe the: · scope of your targets — total GHG, CO2, methane, other GHGs, energy use, and/or flaring; · type of targets (absolute or intensity); · targets already underway or planned; · approach used to measure progress towards these targets; and · baseline period and timescale, along with progress towards meeting your targets | Full | Climate Metrics; Targets | ||
CCE-3: Lower-Carbon Technology | C1: Describe how you introduce and apply technologies that reduce CO2 emissions, that relate to: • operations (Scope 1); • imported electricity and steam (Scope 2); and • as applicable, consumer use of products (Scope 3) | Full | Climate Strategy & Risk Management; Air Quality | |
C2: As applicable, discuss your approach to supply of lower-carbon and/or alternative energy, including descriptions of relevant operational activities, plans or projects. If relevant, include: • data on amount and type of energy supplied; and • management of any associated social or environmental impact | Partial | Air Quality | ||
CCE-4: Greenhouse Gas (GHG) Emissions | C1: Report your company-wide direct GHG emissions (Scope 1), using your preferred approach (operational, equity share or other) to include: • direct CO2; • direct CH4; and • direct other greenhouse gases | Full | Climate Metrics; Performance Metrics | |
C2: Report your company-wide indirect GHG emissions related to imported energy (Scope 2), separate from direct emissions, using the same approach as for C1 | Full | Climate Metrics; Performance Metrics | ||
C3: Report your GHG emissions, disaggregated by business activity. For example, oil and gas production, refining. | Partial | AXPC Data | ||
C4: Report your GHG emissions intensity, company-wide and, if appropriate, disaggregated by business activity | Partial | Climate Metrics; Performance Metrics | ||
CCE-5: Methane Emissions | C1: Describe your approach to managing methane emissions, including: • responsibilities for management of methane-related climate issues; • risk assessment and mitigation plans; and • direct or estimated measurement and monitoring methods | Full | Climate Strategy & Risk Management; Climate Metrics; Targets; Air Quality; Performance Metrics | |
C2: Discuss your performance in managing methane emissions (as reported in CCE-4) by source and activity in terms of total absolute emissions and emission intensities | None | |||
CCE-6: Energy Use | C1: Report your company’s total energy use | None | ||
C2: Discuss your initiatives and progress towards improving energy efficiency and consuming less energy | Full | Air Quality | ||
CCE-7: Flared Gas | C1: Report the total quantity of hydrocarbon gas flared from your operations | Full | Routine flaring totals reported in Climate Metrics; Air Quality; Performance Metrics | |
C2: Indicate geographical locations of significant flaring | None | |||
C3: State any commitments or targets you have set that relate to flaring, including collaboration with cross-industry initiatives | Full | Home Page; CEO Letter; Targets; Air Quality | ||
C4: Report contribution of flaring to your total GHG emissions in CO2e | None | |||
C5: Describe your current and future flare reduction activities, including long-term reduction improvements versus short-term operational fluctuations | Full | Targets; Air Quality | ||
Environment | ENV-1: Freshwater | C1: Report the total volume of freshwater you withdraw | Partial | Performance Metrics; Water |
C2: Report the total volume of freshwater you consume | Full | AXPC Data; Water | ||
C3: Provide a list and/or a percentage of your projects and operations that are in water-stressed or water-scarce areas | Full | Water; Performance Metrics | ||
C4: Report the percentage of freshwater you withdraw or consume in water-stressed or water-scarce areas, detailing how you reached that percentage | Full | Performance Metrics | ||
C5: Report the total reduction in freshwater withdrawn or consumed due to your water reduction measures, including water you replace or recycle/reuse within your reporting boundaries | None | |||
ENV-2: Discharges to Water | C1: For upstream facilities, report the quantity of hydrocarbons (in metric tonnes) and/or annual average concentrations (in mg/l or ppm) in produced water and process wastewater that you discharge to surface water | Full | We do not discharge any treated water to surface water or for land application. | |
C2: For refineries and other downstream facilities, report the quantity of hydrocarbons (in metric tonnes) and/or annual average concentrations (in mg/l or ppm) that you discharge to surface water | N/A | Not applicable | ||
ENV-3: Biodiversity Policy and Strategy | C1: Describe your biodiversity management approach, including policy, positions, goals, strategies, risk/impact assessments, mitigation plans and outcomes. This can include how you apply the mitigation hierarchy and international biodiversity standards in your operational planning, from early concept through to decommissioning. | Full | Biodiversity & Land Stewardship | |
C2: Provide examples or case studies of operating areas where you have put biodiversity management activities and adaptive management in place | Full | Biodiversity & Land Stewardship | ||
C3: Set out your processes for identifying and managing activities in sensitive operating areas, such as Biodiversity Actions Plans. Include the criteria you use to determine sensitivity and any applicable metrics | Full | Biodiversity & Land Stewardship | ||
ENV-4: Protected and Priority Areas for Biodiversity Conservation | C1: Provide a list and / or a percentage of your projects and operations that are in or near protected areas and priority sites for biodiversity conservation | None | ||
C2: Describe your commitments, including avoidance and mitigation measures, that relate to projects and operations in or near protected areas and priority sites for biodiversity conservation | Full | Biodiversity & Land Stewardship | ||
ENV-5: Emissions to Air | C1: Report your total emissions, by category: • volatile organic compounds (VOCs); • sulphur oxides (SOx); • nitrogen oxides (NOx) | None | ||
C2: Discuss how you monitor and manage the impact of your operations on local air quality, including any technologies you use, such as those that remove or treat combustion emissions in operations or fuel products | Full | Air Quality | ||
ENV-6: Spills to the Environment | C1: Describe your strategies and risk-based approach to prevent accidental releases of hydrocarbons/other materials to the environment | Full | Spill Prevention | |
C2: Report the number and volume of hydrocarbon spills greater than 1 bbl reaching the environment | Full | Spill Prevention; Performance Metrics | ||
C3: Provide case studies or examples of significant spills, as determined by the company, which may include descriptions of the following: • your response measures to address immediate and long-term effects; • any secondary effects on local communities and stakeholders; • your stakeholder engagement; • incident investigation findings, if available, including root-causes; and • actions you are taking to prevent recurrence and share lessons | None | |||
C4: Describe your emergency preparedness and response programmes, plans, organizational structures and affiliations for an effective response to spills and other emergencies. Your description may include the development and checking of contingency plans, including aspects such as training, skills development, and emergency response exercises. | Full | Emergency Preparedness; Spill Prevention | ||
ENV-7: Materials Management | C1: Describe your approach to materials management. This may include your operational strategies to optimize design, minimize the amount of materials you use, and promote efficient use while ensuring sustainable recovery and regeneration for further beneficial use | Full | Waste; Biodiversity & Land Stewardship | |
C2: Describe your efforts to minimize the generation and disposal of waste, to increase reuse and recycling and to continuously improve your materials management practices | Full | Waste; Water | ||
C3: Report the quantities of waste that you: • generate; • dispose; and • recycle, reuse or recover You may report hazardous and non-hazardous waste separately, or total waste, stating that this includes both hazardous and non-hazardous material | Partial | Waste | ||
ENV-8: Decommissioning | C1: Describe your approach to planning and executing decommissioning activities for offshore and onshore assets | Partial | Biodiversity & Land Stewardship | |
C2: Provide information on management of materials recovered from decommissioning activities including any applicable data on the percentage of materials reuse and recycling, achieved or planned, for significant decommissioning projects (i.e. for major facilities such as offshore production rigs, refineries or major pipelines/terminals) | None | |||
Safety, Health and Security | SHS-1: Safety, Health and Security Engagement | C1: Describe your approach to managing workforce participation in safety, health and security | Full | S.A.F.E. Culture; Health & Well-Being; Occupational Health & Safety; Contractor Safety |
C2: Outline your overall approach to safety, health and security training for the employees and contractors that make up your workforce. Include information on whether training initiatives are extended to other parties, such as non-operated joint ventures, business partners, suppliers, security forces, public emergency response groups, consumers and local communities. | Full | S.A.F.E. Culture; Contractor Safety | ||
C3: Discuss the coverage of your safety, health and security engagement programmes and the extent to which you include contractors | Full | Contractor Safety | ||
SHS-2: Workforce Health | C1: Describe your processes and programmes for identifying and addressing significant workforce health issues at the local, regional and global level, together with any results and plans | Full | Health & Well-Being; Occupational Health & Safety | |
C2: Describe aspects of your management systems that are specific to health and any improvements you have planned or made | Full | COVID-19 Response; Health & Well-Being; Occupational Health & Safety | ||
C3: Describe your proactive wellness initiatives that encourage the adoption of healthier lifestyles, including nutrition, fitness and awareness of health risk factors | Full | Health & Well-Being | ||
SHS-3: Occupational Injury and Illness Incident | C1: Report your work-related injuries separately for employees and contractors, including: • total recordable injury frequency; • lost time injury frequency; • number of fatalities (excluding illness fatalities); • fatal accident rate (excluding illness fatalities); and • fatal incident rate | Full | S.A.F.E. Culture; Performance Metrics | |
C2: Describe any significant incidents that occurred during your reporting year, detailing the impact and actions taken in response | Full | Incident Prevention | ||
C3: Describe any initiatives to improve your safety performance | Full | S.A.F.E. Culture; Occupational Health & Safety; Contractor Safety | ||
C4: Describe safety incident trends and the most common causes of work-related incidents together with any initiatives you have introduced to address these causes | Partial | S.A.F.E. Culture; Occupational Health & Safety; Contractor Safety; Incident Prevention | ||
SHS-4: Transport Safety | C1: Describe your risk management approach to transport safety, including policies and practices required within your management systems | Full | Occupational Health & Safety | |
C2: Report the number of work-related workforce (employee or contractor) fatalities caused by transport incidents | Full | Occupational Health & Safety; Contractor Safety | ||
C3: Describe your efforts to engage with external parties, including local communities and authorities, to improve transport safety, including education and training and implementation of new technology | None | |||
SHS-5: Product Stewardship | C1: For petroleum consumer products, such as fuels, petrochemicals and hydrocarbon-derived polymers and lubricants, discuss your approach to product assessments, for new and existing products and how you address any findings | N/A | Not applicable | |
C2: Describe how you communicate product HSE hazards and risk controls to your customers and the general public, including information on transportation and handling of products | N/A | Not applicable | ||
C3: Describe your approach to health, safety and environmental management of products | N/A | Not applicable | ||
SHS-6: Process Safety | C1: Number of Tier 1 process safety events reported separately for each major business activity, such as refining or upstream | None | ||
C2: Provide qualitative descriptions of any significant process safety events that occurred during the reporting year, including your response and lessons learned to prevent recurrence | None | |||
C3: Explain how you review your assessment and management of process safety risks | None | |||
SHS-7: Security Risk Management | C1: Describe your approach to security management for existing operations, projects planned or underway and new locations for business activities, including assessment of threats, vulnerabilities and risks | Full | Cybersecurity; Emergency Preparedness | |
C2: Outline awareness and training processes that address security risks and threat response procedures for your workforce and how you make members of the community aware of relevant security risks | Full | Cybersecurity; Emergency Preparedness | ||
C3: Outline your management approach to promoting resilience to cybersecurity threats or attacks | Full | Cybersecurity | ||
Social | SOC-1: Human Rights Due Diligence | C1: Describe the components of your company’s human rights due diligence approach and how it is applied to company processes to assess, address, monitor and communicate actual or potential human rights impacts | Full | Human Rights |
C2: Describe processes and practices to provide access to remedy mechanisms at the local level, supported by specific examples as appropriate | None | |||
C3: Describe how human rights considerations are factored into early phase decision making, including project siting and planning for new projects, with joint venture partners, and likewise for decommissioning or sale of operations | None | |||
C4: Outline the scope, content and tracking of human rights training programmes. You could include figures for people trained in a given year, the proportion trained against the population that may need training, and how you measure the effectiveness of training. | None | |||
C5: Report qualitative measures for tracking the effectiveness of implementation and the outcomes of policies and procedures. For example, human rights considerations when evaluating investments. | None | |||
SOC-2: Suppliers and Human Rights | C1: Describe your approach and processes for promoting respect for human rights by your suppliers | Full | Human Rights | |
C2: Describe how you screen and assess suppliers for social, environmental and human rights-related risks | Full | Supply Chain Management | ||
SOC-3: Security and Human Rights | C1: Describe your relevant policies, programmes and processes relating to security and human rights | Full | Human Rights | |
C2: Describe how your security and human rights policies, programmes and processes are implemented at the country, regional or facility-specific level | Full | Our Human Rights Policy, Information Security Policy and Codes of Conduct apply to all of our operations across the U.S., including each of our field office locations. | ||
C3: Describe communication efforts to implement your commitments on security and human rights with host governments and authorities, contractors and subcontractors, in your supply chain and civil society | N/A | We operate in the U.S. only and more than 99% of our suppliers are U.S. based. | ||
SOC-4: Site-Based Labour Practices and Worker Accommodation | C1: Describe your approach to the recruitment and employment of your site-based workforce, including how you communicate your expectations to your suppliers of contract labour | Full | Operating with Integrity; Contractor Safety; Supply Chain Management | |
C2: Describe your approach to monitoring and addressing on-site working conditions, including the quality of worker accommodation | Full | Supply Chain Management | ||
C3: Describe your approach to engaging with contractor management and the workforce so that their recruitment, employment, working and living conditions are aligned with your company’s expectations and with relevant national or international laws, standards or guidelines | Full | Operating with Integrity; Supply Chain Management | ||
SOC-5: Workforce Diversity and Inclusion | C1: Describe your policies, programmes and procedures to promote workforce diversity and inclusion, and non-discrimination | Full | Operating with Integrity; DEI | |
C2: Provide workforce composition data for gender and/or other diversity categories | Full | Our People; DEI; Performance Metrics | ||
C3: Discuss workforce composition, particularly with reference to your management positions | Full | Our People; Performance Metrics | ||
SOC-6: Workforce Engagement | C1: Provide examples of how you engage with your workforce, including examples of approach, frequency, coverage, communication of results and action plans | Full | Our People; Careers | |
C2: Set out your approach to handling worker concerns and issues | Full | Careers | ||
SOC-7: Workforce Training and Development | C1: Describe the key elements of your approach to training and development | Full | Operating with Integrity; Our People; S.A.F.E. Culture | |
C2: Illustrate how you implement training and development programmes, e.g. hours of training, training investment, number of staff trained | Full | Our People; S.A.F.E. Culture; Performance Metrics | ||
SOC-8: Workforce Non-Retaliation and Grievance Mechanisms | C1: Describe your policies, approach and/or mechanisms that aim to secure non-retaliation, non-discrimination and confidentiality when addressing grievances. This might extend to access to third-party independent grievance mechanisms. | Full | Operating with Integrity | |
SOC-9: Local Community Impacts and Engagement | C1: Discuss your approach to engagement with relevant stakeholders, including communities, civil society (including human rights defenders), other companies and/or governments | Full | Stakeholder Engagement; Community Investment; Owner Relations | |
C2: Describe your policies, programmes or procedures for: • assessing and addressing local community impacts, including archeological, historic and cultural sites, and how these considerations are embedded into early phase planning and site/route selection; • engaging with affected stakeholders and responding to their grievances and concerns; • monitoring the effectiveness of the steps you take to prevent, mitigate and resolve adverse impacts; and • public disclosure of information on your activities and management of impacts | Full | Stakeholder Engagement; Operating with Integrity; Community Investment; Owner Relations; Biodiversity & Land Stewardship | ||
C3: Provide case studies that illustrate the effectiveness and results of your engagement with stakeholders and/or how you have managed any impact on local communities, their environmental and cultural resources | None | |||
SOC-10: Indigenous Peoples | C1: Describe your policies, programmes, procedures and practices used to: • identify and address your impacts on Indigenous Peoples; • train your staff on engagement and consultation with Indigenous Peoples; • engage with Indigenous Peoples to seek a formal agreement or FPIC where needed and to address their grievances, concerns and expectations; • collaborate on opportunities that create mutual benefits; and • increase Indigenous participation through employment and business opportunities | Partial | Human Rights | |
SOC-11: Land Acquisition and Involuntary Resettlement | C1: Describe your policies, programmes and procedures for involuntary resettlement, including engagement processes and practices with affected communities, including any international standards you have used | N/A | Not applicable | |
C2: Describe your policies, programmes and procedures for land acquisition, including relationship with compulsory purchase/eminent domain when in the public interest | Full | Owner Relations | ||
SOC-12: Community Grievance Mechanisms | C1: Describe your community and stakeholder grievance mechanisms | Full | Operating with Integrity; Stakeholder Engagement; Owner Relations | |
C2: Describe your policies, approach and/or mechanisms for receiving, responding to and resolving external grievances, covering your efforts to manage confidentiality and avoid retaliation | Full | Operating with Integrity; Stakeholder Engagement; Owner Relations | ||
SOC-13: Social Investment | C1: Describe your social investment strategies, programmes and procedures | Full | Community Investment; Charitable | |
C2: Report your company’s total social investment expenditure | Full | Performance Metrics | ||
SOC-14: Local Procurement and Supplier Development | C1: Describe your strategies, programmes and procedures that are designed to improve the ability of local suppliers and contractors to support operations and projects, such as actions that help local suppliers meet company and international standards | Full | Supply Chain Management | |
SOC-15: Local Hiring Practices | C1: Describe your strategies, programmes and procedures aimed at providing employment opportunities to residents or nationals of host countries | Full | We only operate in the U.S. and list our employment numbers in Our People and Performance Metrics, as well as our supplier figures within Supply Chain Management. |
Task Force on Climate-related Disclosures (TCFD)
Category | Description | Disclosure Level | Disclosure Location |
---|---|---|---|
Governance Disclose the organization’s governance around climate-related risks and opportunities. | a) Describe the Board’s oversight of climate-related risks and opportunities. b) Describe management’s role in assessing and managing climate-related risks and opportunities. | Full | Climate Governance |
Strategy Disclose the actual and potential impacts of climate-related risks and opportunities on the organization’s businesses, strategy and financial planning where such information is material. | a) Describe the climate-related risks and opportunities the organization has identified over the short, medium and long term. b) Describe the impact of climate-related risks and opportunities on the organization’s business, strategy and financial planning. c) Describe the resilience of the organization’s strategy, taking into consideration different climate-related scenarios, including a 2°C or lower scenario. | Full | Climate Strategy & Risk Management; Portfolio Resilience |
Risk Management Disclose how the organization identifies, assesses and manages climate-related risks. | a) Describe the organization’s processes for identifying and assessing climate-related risks. b) Describe the organization’s processes for managing climate-related risks. c) Describe how processes for identifying, assessing and managing climate-related risks are integrated into the organization’s overall risk management. | Full | Climate Strategy & Risk Management; Air Quality; Managing Risk |
Metrics and Targets Disclose the metrics and targets used to assess and manage relevant climate-related risks and opportunities where such information is material. | a) Disclose the metrics used by the organization to assess climate-related risks and opportunities in line with its strategy and risk-management process. b) Disclose Scope 1, Scope 2, and, if appropriate, Scope 3 greenhouse gas (GHG) emissions, and the related risks. c) Describe the targets used by the organization to manage climate-related risks and opportunities and performance against targets. | Full | Climate Metrics; Targets; Performance Metrics |
GRI G4 Standards (2016 – 2021)
GRI 102: General Disclosures | |||
---|---|---|---|
Indicator | Issue | Disclosure Level | Disclosure Location |
102-1 | Name of the organization | Full | Reporting Guidance |
102-2 | Activities, brands, products and services | Full | Reporting Guidance |
102-3 | Location of headquarters | Full | Reporting Guidance |
102-4 | Location of operations | Full | Reporting Guidance |
102-5 | Ownership and legal form | Full | Reporting Guidance |
102-6 | Markets served | Full | Reporting Guidance; Stakeholder Engagement |
102-7 | Scale of the organization | Full | Reporting Guidance; Performance Metrics |
102-8 | Information on employees and other workers | Full | Our People; Contractor Safety; Performance Metrics |
102-9 | Supply chain | Full | Supply Chain Management |
102-10 | Significant changes to the organization and its supply chain | Full | On March 9, 2022, Chesapeake completed the acquisition of Chief E&D Holdings. This is in addition to the acquisition of Vine Energy Inc. on November 1, 2021. These organizations were integrated into Chesapeake, including our supply chain management system as described on our Supply Chain section. |
102-11 | Precautionary principle or approach | None | |
102-12 | External initiatives | Full | Responsibly Sourced Gas; COVID-19 Response; TCFD Content Index; S.A.F.E. Culture; Emergency Preparedness; Human Rights |
102-13 | Membership of associations | Full | Political Participation; Air Quality |
102-14 | Statement from senior decision-maker | Full | CEO Letter |
102-15 | Key impacts, risks and opportunities | Full | Reporting Guidance; Managing Risk; Climate Strategy & Risk Management |
102-16 | Values, principles, standards and norms of behavior | Full | Our Culture; Operating with Integrity |
102-17 | Mechanisms for advice and concerns about ethics | Full | Operating with Integrity; Accountability & Compensation; Human Rights |
102-18 | Governance structure | Full | Accountability & Compensation; Climate Governance |
102-19 | Delegating authority | Full | Accountability & Compensation; Climate Governance |
102-20 | Executive-level responsibility for economic, environmental and social topics | Full | Accountability & Compensation; Climate Governance |
